First Quarter Result | Download Open | 1.07 mb | 2024-10-18 | |
Second Quarter Result | Download Open | 1.15 mb | 2024-10-18 | |
Third Quarter Result | Download Open | 1.22 mb | 2024-11-13 |
Month (NT$K) | 2024 | YoY Change | YoY Change % | 2023 | YoY Change | YoY Change % |
Jan | 163,539 | 81,643 | 99.69% | 81,896 | (113,429) | (58.07)% |
Feb | 99,270 | (66,270) | (40.03)% | 165,540 | (88,685) | (34.88)% |
March | 131,498 | (13,137) | (9.08)% | 144,635 | (121,254) | (45.60)% |
April | 129,989 | 1,556 | 1.21% | 128,433 | (112,570) | (46.71)% |
May | 130,168 | 39,590 | 43.71% | 90,578 | (139,524) | (60.64)% |
June | 149,847 | 40,699 | 37.29% | 109,148 | (160,353) | (59.50)% |
July | 138,946 | 56,250 | 68.02% | 82,696 | (130,956) | (61.29)% |
Aug | 149,410 | 52,805 | 54.66% | 96,605 | (61,176) | (38.77)% |
Sep | 140,122 | 36,247 | 34.89% | 103,875 | (73,257) | (41.36)% |
Oct | 137,394 | -2,543 | -1.82% | 139,937 | 1,996 | 1.45% |
Nov | 144,910 | (86,395) | (37.35)% | |||
Dec | 151,660 | (125,553) | (45.29)% |
We are devoted to providing customers with advanced security, cost-effective, highly integrated, and low power consumption of the total solution or design services. And fully recognizes that high-quality products and services are the foundation for sustainable operation of enterprises, and regards establishing a complete quality management system as the primary strategy.
Therefore, we propose the following quality policies as the principles of ALi's quality management system:
Superior Quality
Customer comes first
Continuous innovation
We will commit to the following statement and continue to train all company colleagues to understand and implement the quality policy:
1.The quality management system meets customer requirements, statutory and regulatory requirements.
2.Based on the compliance requirements of products and services and the importance of enhance customer satisfaction, various quality objectives are established and implemented.
3.Ensure that all resources required for implementing the quality management system are supplied in a timely and appropriate manner.
4.Carried out management reviews to ensure the applicability and effectiveness of the quality management system.
The ultimate objective of the Company’s governance is to protect shareholders’ interests. Shareholders’ meetings should be convened and conducted based on legal procedures in accordance with relevant government laws and regulations in a transparent manner so that all shareholders may learn about the news of the company at any time.
Meeting Announcement | Download Open | 398.66 kb | 2023-05-16 | |
Meeting Agenda | Download Open | 1.86 mb | 2023-05-16 | |
Meeting Minutes | Download Open | 2.45 mb | 2023-06-16 | |
Top10 Shareholders of the Company | Download Open | 143.42 kb | 2024-10-25 |
2023/12/12 | Number of Directors: 5, On leave or absent: 0 Present: 5 |
|
2023/11/22 | Number of Directors: 5, On leave or absent: 0 Present: 5 |
|
2023/11/08 | Number of Directors: 5, On leave or absent: 0 Present: 5 |
|
2023/08/08 | Number of Directors: 5, On leave or absent: 0 Present: 5 |
|
2023/05/05 | Number of Directors: 5, On leave or absent: 0 Present: 5 |
|
2023/03/27 | Number of Directors: 5, On leave or absent: 0 Present: 5 |
|
2023/01/17 | Number of Directors: 5, On leave or absent: 0 Present: 5 |
|
2022/11/04 | Number of Directors: 5, On leave or absent: 0 Present: 5 |
|
2022/08/04 | Number of Directors: 5, On leave or absent: 0 Present: 5 |
|
2022/06/14 | Number of Directors: 5, On leave or absent: 0 Present: 5 |
|
2022/05/04 | Number of Directors: 5, On leave or absent: 0 Present: 5 |
|
2022/03/24 | Number of Directors: 5, On leave or absent: 0 Present: 5 |
|
2022/02/22 | Number of Directors: 5, On leave or absent: 0 Present: 5 |
|
2022/01/26 | Number of Directors: 5, On leave or absent: 0 Present: 5 |
|
HEVC Full HD Hybrid Solution with CI/CI+ and Advanced Security Supported
General Description
M3529 is a cost-effective DVB-S2 SoC solution for high definition and high-security set-top boxes. M3529 with dual 32-bit, RISC CPU up to 2000 DMIPS, 256Kb L2 Cache, and features of advanced security engine which has been certificated by major CAS solutions, advanced 2D vector graphic engine, 16bit DDR3 controller, Ethernet, HDMI, USB and high definition video decoder which can support MPEG1/2/4/H.264/HEVC/VC-1/AVS/RV multi-formats.
Applications
DVB-S2 SoC full features wth advanced security and ready for HTML5 browser connected capability.
03-07-2024 Hits:2008 2024-媒體中心 HR
Taipei & Oberhausen, Germany -July 2nd, 2024 ALi Corporation, a leading provider of Set-Top Box (STB) chipsets, ACC...
Read more07-06-2024 Hits:2147 2024-媒體中心 Mavis
ALi Corporation, a leading provider of Set-Top Box (STB) chipsets, proudly announces a strategic collaboration with ACCE...
Read more07-06-2024 Hits:2713 2024-媒體中心 Mavis
ALi Corporation announced the launch of F6P, the company’s next-generation DVB-S2X/ DVB-C STB SoC to target the SAARC, A...
Read more