Month (NT$K) | 2018 | YoY Change | YoY Change % | 2017 | YoY Change | YoY Change % |
Jan | 238,635 | 45,974 | 23.86% | 192,661 | -234,662 | -54.91% |
Feb | 147,489 | (76,723) | (34.22%) | 224,212 | -68,737 | -23.46% |
March | 165,812 | (172,273) | (50.96%) | 338,085 | 76,621 | 29.30% |
April | 203,806 | (88,944) | (30.38%) | 292,750 | 28,890 | 10.95% |
May | 182,396 | (69,090) | (27.47%) | 251,486 | 284 | 0.11% |
June | 213,783 | (141,687) | (39.86%) | 355,470 | 73,895 | 26.24% |
July | 232,767 | (39,996) | (14.66%) | 272,763 | 254,328 | 7.25% |
Aug | 231,508 | (50,817) | (18.00%) | 282,325 | 9,580 | 3.51% |
Sep | 208,597 | (93,389) | (30.92%) | 301,986 | 38,182 | 14.47% |
Oct | 208,537 | (43,350) | (17.21%) | 251,887 | 4,687 | 1.90% |
Nov | 185,458 | (23,079) | (11.07%) | 258,369 | -45,571 | -14.99% |
Dec | 193,799 | 28,731 | 17.41% | 165,068 | -120,967 | -42.29% |
First Quarter Results | Download | 74.19 kb | 2017-11-14 | |
Second Quarter Results | Download | 73.75 kb | 2017-11-14 | |
Third Quarter Results | Download | 72.78 kb | 2017-11-14 | |
Fourth Quarter Results | Download | 97.72 kb | 2018-03-28 |
First Quarter Results | Download Open | 2.59 mb | 2017-05-04 | |
Second Quarter Results | Download Open | 1.68 mb | 2017-08-16 | |
Third Quarter Results | Download Open | 2.56 mb | 2017-11-16 | |
Fourth Quarter Results | Download Open | 3.94 mb | 2018-03-28 |
Month (NT$K) | 2017 | YoY Change | YoY Change % | 2016 | YoY Change | YoY Change % | 2015 |
Jan | 192,661 | -234,662 | -54.91% | 427,323 | 40,419 | 10.45% | 386,904 |
Feb | 224,212 | -68,737 | -23.46% | 292,949 | 68,584 | 30.57% | 224,365 |
March | 338,085 | 76,621 | 29.30% | 261,464 | -37,157 | -12.44% | 298,621 |
April | 292,750 | 28,890 | 10.95% | 263,860 | 19,697 | 8.07% | 244,163 |
May | 251,486 | 284 | 0.11% | 251,202 | 38,762 | 18.25% | 212,440 |
June | 355,470 | 73,895 | 26.24% | 281,575 | 79,693 | 39.48% | 201,882 |
July | 272,763 | 254,328 | 7.25% | 254,328 | -7,581 | -2.89% | 261,909 |
Aug | 282,325 | 9,580 | 3.51% | 272,745 | -68,144 | -19.99% | 340,889 |
Sep | 301,986 | 38,182 | 14.47% | 263,804 | -85,708 | -24.52% | 349,512 |
Oct | 251,887 | 4,687 | 1.90% | 247,200 | -71,324 | -22.39% | 318,524 |
Nov | 258,369 | -45,571 | -14.99% | 303,940 | 56,740 | 22.95% | 348,781 |
Dec | 165,068 | -120,967 | -42.29% | 286,035 | -157,568 | -35.52% | 443,603 |
Unit: NT$Thousand
First Quarter Results | Download Open | 73.66 kb | |
Second Quarter Results | Download Open | 69.80 kb | |
Third Quarter Results | Download Open | 75.33 kb | |
Forth Quarter Results | Download Open | 75.44 kb |
Unit: NT$Thousand
First Quarter Results | Download Open | 100.86 kb | |
Second Quarter Results | Download Open | 109.57 kb | |
Third Quarter Results | Download Open | 116.22 kb | |
Forth Quarter Results | Download Open | 149.50 kb |
Unit: NT$Thousand
First Quarter Results | Download Open | 128.00 kb | |
Second Quarter Results | Download Open | 129.02 kb | |
Third Quarter Results | Download Open | 134.66 kb | |
Forth Quarter Results | Download Open | 182.78 kb |
Unit: NT$Thousand
First Quarter Results | Download Open | 145.41 kb | |
Second Quarter Results | Download Open | 146.43 kb | |
Third Quarter Results | Download Open | 151.04 kb | |
Forth Quarter Results | Download Open | 200.19 kb |
Unit: NT$Thousand
Month | 2012 | YoY Change | YoY Change % | 2011 | YoY Change | YoY Change % | 2010 |
Jan | 338,212 | 60,737 | 21.89% | 277,475 | -168,628 | -37.80% | 446,103 |
Feb | 471,756 | 307,867 | 187.85% | 163,889 | -187,476 | -53.36% | 351,365 |
March | 615,618 | 310,183 | 101.55% | 305,435 | -197,947 | -39.32% | 503,382 |
April | 526,285 | 207,026 | 64.85% | 319,259 | -106,156 | -24.95% | 425,415 |
May | 358,254 | 71,585 | 24.97% | 286,669 | -101,783 | -26.20% | 388,452 |
June | 406,901 | 133,773 | 48.98% | 273,128 | 17,837 | 6.99% | 255,291 |
July | 315,396 | 57,061 | 22.09% | 258,335 | -6,316 | -2.39% | 264,651 |
Aug | 356,049 | 53,404 | 17.65% | 302,645 | -24,726 | -7.55% | 327,371 |
Sep | 550,637 | 174,329 | 46.33% | 376,308 | 16,904 | 4.70% | 359,404 |
Oct | 422,392 | 114,056 | 36.99% | 308,336 | 24,726 | 8.72% | 283,610 |
Nov | 344,248 | 17 | 0.00% | 344,231 | 74,884 | 27.80% | 269,347 |
Dec | 416,601 | -50,903 | -10.89% | 467,504 | 182,748 | 64.18% | 284,756 |
Unit: NT$Thousand
Month | 2013 | YoY Change | YoY Change % | 2012 | YoY Change | YoY Change % | 2011 |
Jan | 355,547 | 17,335 | 5.13% | 338,212 | 60,737 | 21.89% | 277,475 |
Feb | 224,618 | -247,138 | -52.39% | 471,756 | 307,867 | 187.85% | 163,889 |
March | 278,281 | -337,337 | -54.80% | 615,618 | 310,183 | 101.55% | 305,435 |
April | 327,025 | -199,260 | -37.86% | 526,285 | 207,026 | 64.85% | 319,259 |
May | 342,898 | -15,356 | -4.29% | 358,254 | 71,585 | 24.97% | 286,669 |
June | 284,013 | -122,888 | -30.20% | 406,901 | 133,773 | 48.98% | 273,128 |
July | 288,866 | -26,530 | -8.41% | 315,396 | 57,061 | 22.09% | 258,335 |
Aug | 354,030 | -2,019 | -0.57% | 356,049 | 53,404 | 17.65% | 302,645 |
Sep | 419,712 | -130,925 | -23.78% | 550,637 | 174,329 | 46.33% | 376,308 |
Oct | 388,750 | -33,642 | -7.96% | 422,392 | 114,056 | 36.99% | 308,336 |
Nov | 401,764 | 57,516 | 16.71% | 344,248 | 17 | 0.00% | 344,231 |
Dec | 490,080 | 73,479 | 17.64% | 416,601 | -50,903 | -10.89% | 467,504 |
Unit: NT$Thousand
Month | 2014 | YoY Change | YoY Change % | 2013 | YoY Change | YoY Change % | 2012 |
Jan | 441,964 | 86,417 | 24.31% | 355,547 | 17,335 | 5.13% | 338,212 |
Feb | 286,737 | 62,119 | 27.66% | 224,618 | -247,138 | -52.39% | 471,756 |
March | 379,328 | 101,047 | 36.31% | 278,281 | -337,337 | -54.80% | 615,618 |
April | 352,940 | 25,915 | 7.92% | 327,025 | -199,260 | -37.86% | 526,285 |
May | 368,746 | 25,848 | 7.54% | 342,898 | -15,356 | -4.29% | 358,254 |
June | 295,205 | 11,192 | 3.94% | 284,013 | -122,888 | -30.20% | 406,901 |
July | 391,477 | 102,611 | 35.52% | 288,866 | -26,530 | -8.41% | 315,396 |
Aug | 454,378 | 100,348 | 28.34% | 354,030 | -2,019 | -0.57% | 356,049 |
Sep | 549,974 | 130,262 | 31.04% | 419,712 | -130,925 | -23.78% | 550,637 |
Oct | 391,330 | 2,580 | 0.66% | 388,750 | -33,642 | -7.96% | 422,392 |
Nov | 411,233 | 9,469 | 2.36% | 401,764 | 57,516 | 16.71% | 344,248 |
Dec | 324,083 | -165,997 | -33.87% | 490,080 | 73,479 | 17.64% | 416,601 |
Unit: NT$Thousand
Month | 2015 | YoY Change | YoY Change % | 2014 | YoY Change | YoY Change % | 2013 |
386,904 | -55,060 | -12.46% | 441,964 | 86,417 | 24.31% | 355,547 | |
Feb | 224,365 | -62,372 | -21.75% | 286,737 | 62,119 | 27.66% | 224,618 |
March | 298,621 | -80,707 | -21.28% | 379,328 | 101,047 | 36.31% | 278,281 |
April | 244,163 | -108,777 | -30.82% | 352,940 | 25,915 | 7.92% | 327,025 |
May | 212,440 | -156,306 | -42.39% | 368,746 | 25,848 | 7.54% | 342,898 |
June | 201,882 | -93,323 | -31.61% | 295,205 | 11,192 | 3.94% | 284,013 |
July | 261,909 | -129,568 | -33.10% | 391,477 | 102,611 | 35.52% | 288,866 |
Aug | 340,889 | -113,489 | -24.98% | 454,378 | 100,348 | 28.34% | 354,030 |
Sep | 349,512 | -200,462 | -36.45% | 549,974 | 130,262 | 31.04% | 419,712 |
Oct | 318,524 | -72,806 | -18.60% | 391,330 | 2,580 | 0.66% | 388,750 |
Nov | 348,781 | -62,452 | -15.19% | 411,233 | 9,469 | 2.36% | 401,764 |
Dec | 443,603 | 119,520 | 36.88% | 324,083 | -165,997 | -33.87% | 490,080 |
03-07-2024 Hits:2012 2024-媒體中心 HR
Taipei & Oberhausen, Germany -July 2nd, 2024 ALi Corporation, a leading provider of Set-Top Box (STB) chipsets, ACC...
Read more07-06-2024 Hits:2148 2024-媒體中心 Mavis
ALi Corporation, a leading provider of Set-Top Box (STB) chipsets, proudly announces a strategic collaboration with ACCE...
Read more07-06-2024 Hits:2721 2024-媒體中心 Mavis
ALi Corporation announced the launch of F6P, the company’s next-generation DVB-S2X/ DVB-C STB SoC to target the SAARC, A...
Read more